Statistik: 2025-11-01 14:11:38 - Sydcupen 2025 - Heat 3 - Race development / - Produktion Light - Heat race (300 Sek)


Pos
Förare
Kommentar
Kvalresultat
Segment-1
Segment-2
Segment-3
Segment-4
Segment-5
Segment-6
Totalt antal varv
1
Oskar
4.306 ( 4.314)
[1] 65.61 65.61
[1] 67.76 133.37
[1] 68.36 201.73
[1] 66.82 268.55
[1] 65.31 333.86
[1] 64.00 397.86
397.86
2
Pontus
4.216 ( 4.215)
[4] 61.11 61.11
[2] 69.52 130.63
[2] 66.40 197.03
[2] 65.65 262.68
[2] 67.80 330.48
[2] 65.81 396.29
396.29
3
Erik
4.306 ( 4.364)
[3] 62.91 62.91
[4] 61.96 124.87
[4] 63.15 188.02
[4] 66.72 254.74
[4] 63.78 318.52
[3] 62.85 381.37
381.37
4
Henrik N
4.290 ( 4.306)
[2] 64.85 64.85
[3] 64.04 128.89
[3] 63.13 192.02
[3] 65.64 257.66
[3] 61.33 318.99
[4] 61.46 380.45
380.45
5
Magnus
4.324 ( 4.370)
[5] 59.17 59.17
[5] 59.09 118.26
[5] 60.73 178.99
[5] 59.06 238.05
[5] 59.14 297.19
[5] 62.37 359.56
359.56

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results